Synergy Bank HomeSite MapPrivacyLocationsInvestor Relations

About SynergyRates and FeesPersonal SolutionsBusiness SolutionsFinancial ToolsOnline Services
Personal Solutions

Effective Date
December 30, 2008

Checking and Savings Rates
Interest Rate Annual Percentage
Yield (APY)
Minimum Balance
to Obtain the APY
Minimum Deposit
to Open
Supreme Checking Now         1.22% 1.23% $100,000.00 $1,000.00
1.12% 1.13% $50,000.00
1.09% 1.10% $25,000.00
0.93% 0.93% $10,000.00
0.69% 0.69% $5,000.00
0.50% 0.50% $2,500.00
0.50% 0.50% $1,000.00
Premium Money Market III 1.81% 1.83% $500,000.00 $5,000.00
1.47% 1.48% $100,000.00
1.17% 1.18% $25,000.00
0.58% 0.58% $5,000.00
0.40% 0.40% $1.00
Prestige Savings 0.85% 0.85% $25,000.00 $10,000.00
0.35% 0.35% $10,000.00
0.25% 0.25% $1.00
Regular Savings 0.40% 0.40% $200.00 $50.00
Holiday / Vacation Club 0.40% 0.40% $1.00 $1.00

These accounts are variable rate accounts and the rate may change after the account is opened. The stated APY is accurate as of the effective date listed above. Fees may reduce earnings on these accounts.



Regular & IRA Certificates
Interest Rate Annual Percentage
Yield (APY)
Minimum Deposit
to Open and Earn the APY
4 Month Certificate
(Regular CD Only)
2.58% 2.60% $2,500.00
5 Month Certificate 2.58% 2.60% $2,500.00
7 Month Certificate 2.88% 2.90% $500.00
8 Month Certificate 2.89% 2.90% $500.00
18 Month Certificate 2.71% 2.75% $500.00

A penalty will be imposed for early withdrawal. Fees may reduce earnings. The stated APY is accurate as of the effective date listed above.

Please talk to a branch representative or ask for our rate sheet or fee schedule for more details and for information on other available account types.