Synergy Bank HomeSite MapPrivacyLocationsInvestor Relations

About SynergyRates and FeesPersonal SolutionsBusiness SolutionsFinancial ToolsOnline Services
Personal Solutions



Effective Date

October 10, 2008

Checking and Savings Rates
Annual Percentage
Yield (APY)
Interest Rate Minimum Daily Balance
to Obtain the APY
Maximizer Checking Account 0.00% 0.00% $0 - $99.99
0.50% 0.50% $100.00 - $24,999.99
1.00% 1.00% $25,000.00 +
Regular and IRA Savings Accounts 0.00% 0.00% $0 - $99.99
0.50% 0.50% $100.00 +
Bonus Savings Account 0.00% 0.00% $0 - $99.99
0.50% 0.50% $100.00 - $9,999.99
2.00% 1.98% $10,000.00 +
Club Accounts 0.00% 0.00% $0 - $99.99
0.50% 0.50% $100.00 +
Money Market Account 0.00% 0.00% $0 - $99.99
0.50% 0.50% $100.00 - $1,499.99
0.75% 0.75% $1,500.00 +
Money Maximizer Silver Account 0.00% 0.00% $0 - $99.99
0.50% 0.50% $100.00 - $1,499.99
0.75% 0.75% $1,500.00 - $24,999.99
1.25% 1.24% $25,000.00 +
Money Maximizer Gold Account 0.00% 0.00% $0 - $99.99
0.50% 0.50% $100.00 - $1,499.99
0.75% 0.75% $1,500.00 - $24,999.99
1.25% 1.24% $25,000.00 - $49,999.99
2.00% 1.98% $50,000.00 +
Business Money Market Account 0.00% 0.00% $0 - $2,499.99
0.75% 0.75% $2,500.00 - $24,999.99
1.25% 1.24% $25,000.00 - $99,999.99
1.50% 1.49% $100,000.00 +
Qualified Money Market Account 0.00% 0.00% $0 - $2,499.99
0.75% 0.75% $2,500.00 - $24,999.99
1.25% 1.24% $25,000.00 - $99,999.99
1.50% 1.49% $100,000.00 - $249,999.99
1.75% 1.74% $250,000.00 +
These accounts are variable rate accounts and the rate may change after the account is opened. The APY is accurate as of the effective date listed above. Fees may reduce earnings on these accounts.

Regular & IRA Certificates
Annual Percentage
Yield (APY)
Interest Rate Minimum Deposit
to Open
3 Month Certificate* 2.00% 1.98% $2,500.00
6 Month Certificate 2.60% 2.57% $2,500.00
9 Month Certificate 2.85% 2.81% $500.00
1 Year Certificate 3.00% 2.96% $500.00
15 Month Certificate 3.00% 2.96% $500.00
18 Month Certificate 3.15% 3.11% $500.00
2 Year Certificate 3.25% 3.20% $500.00
3 Year Certificate 1.75% 1.74% $500.00
5 Year Certificate 1.75% 1.75% $500.00
*Available as a Regular Certificate only.

A penalty will be imposed for early withdrawal. Fees may reduce earnings.

Equal Housing Lender - Member FDIC